Enter a bore, outside diameter or width and this finder returns every bearing on
MLC that matches. It covers 100 metric bearings - 16 in the 6000 range, 16 in the 6200 range, 15 in the 30200 range, 14 in the 6300 range - with bore
(d), outside diameter (D), width (B), dynamic and static load ratings and limiting speed. Boundary
dimensions are per ISO 15, load ratings per ISO 281.
You do not need all three numbers. A bore of 20 mm alone narrows it to a handful; add the outside
diameter and you almost always land on one bearing. If you are measuring a used bearing, measure the
bore first - it is the dimension least affected by wear.
Bearing dimension chart
Every bearing below links to its full specification. Sealed variants (2RS, ZZ) share these
boundary dimensions but run 5-15% slower at the limiting speed.
| Bearing | d (mm) | D (mm) | B (mm) | Size |
Dynamic C (kN) | Static C0 (kN) | Limiting speed (rpm) | Series |
| 30202 | 15 | 35 | 11.75 | 15 x 35 x 11.75 mm | - | - | - | 30200 - taper roller |
| 30203 | 17 | 40 | 13.25 | 17 x 40 x 13.25 mm | - | - | - | 30200 - taper roller |
| 30204 | 20 | 47 | 15.25 | 20 x 47 x 15.25 mm | - | - | - | 30200 - taper roller |
| 30205 | 25 | 52 | 16.25 | 25 x 52 x 16.25 mm | - | - | - | 30200 - taper roller |
| 30206 | 30 | 62 | 17.25 | 30 x 62 x 17.25 mm | - | - | - | 30200 - taper roller |
| 30207 | 35 | 72 | 18.25 | 35 x 72 x 18.25 mm | - | - | - | 30200 - taper roller |
| 30208 | 40 | 80 | 19.75 | 40 x 80 x 19.75 mm | - | - | - | 30200 - taper roller |
| 30209 | 45 | 85 | 20.75 | 45 x 85 x 20.75 mm | - | - | - | 30200 - taper roller |
| 30210 | 50 | 90 | 21.75 | 50 x 90 x 21.75 mm | - | - | - | 30200 - taper roller |
| 30211 | 55 | 100 | 22.75 | 55 x 100 x 22.75 mm | - | - | - | 30200 - taper roller |
| 30212 | 60 | 110 | 23.75 | 60 x 110 x 23.75 mm | - | - | - | 30200 - taper roller |
| 30213 | 65 | 120 | 24.75 | 65 x 120 x 24.75 mm | - | - | - | 30200 - taper roller |
| 30214 | 70 | 125 | 26.25 | 70 x 125 x 26.25 mm | - | - | - | 30200 - taper roller |
| 30215 | 75 | 130 | 27.25 | 75 x 130 x 27.25 mm | - | - | - | 30200 - taper roller |
| 30216 | 80 | 140 | 28.25 | 80 x 140 x 28.25 mm | - | - | - | 30200 - taper roller |
| 6000 | 10 | 26 | 8 | 10 x 26 x 8 mm | 4.75 | 1.96 | 32000 | 6000 - extra light |
| 6001 | 12 | 28 | 8 | 12 x 28 x 8 mm | 5.07 | 2.24 | 30000 | 6000 - extra light |
| 6002 | 15 | 32 | 9 | 15 x 32 x 9 mm | 5.59 | 2.36 | 28000 | 6000 - extra light |
| 6003 | 17 | 35 | 10 | 17 x 35 x 10 mm | 6.05 | 2.65 | 26000 | 6000 - extra light |
| 6004 | 20 | 42 | 12 | 20 x 42 x 12 mm | 9.36 | 4.50 | 22000 | 6000 - extra light |
| 6005 | 25 | 47 | 12 | 25 x 47 x 12 mm | 10.1 | 5.00 | 20000 | 6000 - extra light |
| 6006 | 30 | 55 | 13 | 30 x 55 x 13 mm | 13.3 | 6.95 | 17000 | 6000 - extra light |
| 6007 | 35 | 62 | 14 | 35 x 62 x 14 mm | 15.9 | 8.50 | 15000 | 6000 - extra light |
| 6008 | 40 | 68 | 15 | 40 x 68 x 15 mm | 16.8 | 9.30 | 13000 | 6000 - extra light |
| 6009 | 45 | 75 | 16 | 45 x 75 x 16 mm | 19.0 | 10.8 | 12000 | 6000 - extra light |
| 6010 | 50 | 80 | 16 | 50 x 80 x 16 mm | 19.5 | 11.6 | 11000 | 6000 - extra light |
| 6012 | 60 | 95 | 18 | 60 x 95 x 18 mm | 27.5 | 17.0 | 9500 | 6000 - extra light |
| 6014 | 70 | 110 | 20 | 70 x 110 x 20 mm | 33.5 | 21.2 | 8000 | 6000 - extra light |
| 6016 | 80 | 125 | 22 | 80 x 125 x 22 mm | 40.5 | 27.0 | 6700 | 6000 - extra light |
| 6018 | 90 | 140 | 24 | 90 x 140 x 24 mm | 48.5 | 33.0 | 6000 | 6000 - extra light |
| 6020 | 100 | 150 | 24 | 100 x 150 x 24 mm | 48.5 | 34.0 | 5600 | 6000 - extra light |
| 6200 | 10 | 30 | 9 | 10 x 30 x 9 mm | 5.07 | 2.36 | 30000 | 6200 - light |
| 6201 | 12 | 32 | 10 | 12 x 32 x 10 mm | 6.89 | 3.10 | 28000 | 6200 - light |
| 6202 | 15 | 35 | 11 | 15 x 35 x 11 mm | 7.65 | 3.60 | 26000 | 6200 - light |
| 6203 | 17 | 40 | 12 | 17 x 40 x 12 mm | 9.56 | 4.75 | 22000 | 6200 - light |
| 6204 | 20 | 47 | 14 | 20 x 47 x 14 mm | 12.7 | 6.55 | 18000 | 6200 - light |
| 6205 | 25 | 52 | 15 | 25 x 52 x 15 mm | 14.8 | 7.80 | 16000 | 6200 - light |
| 6206 | 30 | 62 | 16 | 30 x 62 x 16 mm | 19.5 | 11.2 | 14000 | 6200 - light |
| 6207 | 35 | 72 | 17 | 35 x 72 x 17 mm | 25.5 | 15.3 | 12000 | 6200 - light |
| 6208 | 40 | 80 | 18 | 40 x 80 x 18 mm | 29.1 | 17.8 | 10000 | 6200 - light |
| 6209 | 45 | 85 | 19 | 45 x 85 x 19 mm | 31.9 | 19.5 | 9500 | 6200 - light |
| 6210 | 50 | 90 | 20 | 50 x 90 x 20 mm | 35.1 | 21.6 | 9000 | 6200 - light |
| 6212 | 60 | 110 | 22 | 60 x 110 x 22 mm | 43.6 | 28.0 | 7500 | 6200 - light |
| 6214 | 70 | 125 | 24 | 70 x 125 x 24 mm | 55.3 | 36.0 | 6300 | 6200 - light |
| 6216 | 80 | 140 | 26 | 80 x 140 x 26 mm | 61.8 | 41.5 | 5600 | 6200 - light |
| 6218 | 90 | 160 | 30 | 90 x 160 x 30 mm | 81.9 | 56.0 | 4800 | 6200 - light |
| 6220 | 100 | 180 | 34 | 100 x 180 x 34 mm | 95.6 | 67.0 | 4300 | 6200 - light |
| 6300 | 10 | 35 | 11 | 10 x 35 x 11 mm | 8.06 | 3.45 | 26000 | 6300 - medium |
| 6301 | 12 | 37 | 12 | 12 x 37 x 12 mm | 9.75 | 4.15 | 24000 | 6300 - medium |
| 6302 | 15 | 42 | 13 | 15 x 42 x 13 mm | 11.4 | 5.40 | 22000 | 6300 - medium |
| 6303 | 17 | 47 | 14 | 17 x 47 x 14 mm | 13.5 | 6.55 | 18000 | 6300 - medium |
| 6304 | 20 | 52 | 15 | 20 x 52 x 15 mm | 15.9 | 7.80 | 16000 | 6300 - medium |
| 6305 | 25 | 62 | 17 | 25 x 62 x 17 mm | 22.5 | 11.4 | 13000 | 6300 - medium |
| 6306 | 30 | 72 | 19 | 30 x 72 x 19 mm | 28.1 | 14.6 | 11000 | 6300 - medium |
| 6307 | 35 | 80 | 21 | 35 x 80 x 21 mm | 33.2 | 18.0 | 9500 | 6300 - medium |
| 6308 | 40 | 90 | 23 | 40 x 90 x 23 mm | 41.0 | 24.0 | 8000 | 6300 - medium |
| 6309 | 45 | 100 | 25 | 45 x 100 x 25 mm | 48.5 | 28.5 | 7000 | 6300 - medium |
| 6310 | 50 | 110 | 27 | 50 x 110 x 27 mm | 61.8 | 38.0 | 6300 | 6300 - medium |
| 6312 | 60 | 130 | 31 | 60 x 130 x 31 mm | 81.9 | 52.0 | 5000 | 6300 - medium |
| 6314 | 70 | 150 | 35 | 70 x 150 x 35 mm | 104 | 69.5 | 4300 | 6300 - medium |
| 6316 | 80 | 170 | 39 | 80 x 170 x 39 mm | 124 | 83.0 | 3600 | 6300 - medium |
| 6800 | 10 | 19 | 5 | 10 x 19 x 5 mm | - | - | - | 6800 - thin section |
| 6801 | 12 | 21 | 5 | 12 x 21 x 5 mm | - | - | - | 6800 - thin section |
| 6802 | 15 | 24 | 5 | 15 x 24 x 5 mm | - | - | - | 6800 - thin section |
| 6803 | 17 | 26 | 5 | 17 x 26 x 5 mm | - | - | - | 6800 - thin section |
| 6804 | 20 | 32 | 7 | 20 x 32 x 7 mm | - | - | - | 6800 - thin section |
| 6805 | 25 | 37 | 7 | 25 x 37 x 7 mm | - | - | - | 6800 - thin section |
| 6806 | 30 | 42 | 7 | 30 x 42 x 7 mm | - | - | - | 6800 - thin section |
| 6807 | 35 | 47 | 7 | 35 x 47 x 7 mm | - | - | - | 6800 - thin section |
| 6808 | 40 | 52 | 7 | 40 x 52 x 7 mm | - | - | - | 6800 - thin section |
| 6809 | 45 | 58 | 7 | 45 x 58 x 7 mm | - | - | - | 6800 - thin section |
| 6810 | 50 | 65 | 7 | 50 x 65 x 7 mm | - | - | - | 6800 - thin section |
| 6811 | 55 | 72 | 9 | 55 x 72 x 9 mm | - | - | - | 6800 - thin section |
| 6812 | 60 | 78 | 10 | 60 x 78 x 10 mm | - | - | - | 6800 - thin section |
| 6900 | 10 | 22 | 6 | 10 x 22 x 6 mm | - | - | - | 6900 - thin section |
| 6901 | 12 | 24 | 6 | 12 x 24 x 6 mm | - | - | - | 6900 - thin section |
| 6902 | 15 | 28 | 7 | 15 x 28 x 7 mm | - | - | - | 6900 - thin section |
| 6903 | 17 | 30 | 7 | 17 x 30 x 7 mm | - | - | - | 6900 - thin section |
| 6904 | 20 | 37 | 9 | 20 x 37 x 9 mm | - | - | - | 6900 - thin section |
| 6905 | 25 | 42 | 9 | 25 x 42 x 9 mm | - | - | - | 6900 - thin section |
| 6906 | 30 | 47 | 9 | 30 x 47 x 9 mm | - | - | - | 6900 - thin section |
| 6907 | 35 | 55 | 10 | 35 x 55 x 10 mm | - | - | - | 6900 - thin section |
| 6908 | 40 | 62 | 12 | 40 x 62 x 12 mm | - | - | - | 6900 - thin section |
| 6909 | 45 | 68 | 12 | 45 x 68 x 12 mm | - | - | - | 6900 - thin section |
| 6910 | 50 | 72 | 12 | 50 x 72 x 12 mm | - | - | - | 6900 - thin section |
| 6911 | 55 | 80 | 13 | 55 x 80 x 13 mm | - | - | - | 6900 - thin section |
| 6912 | 60 | 85 | 13 | 60 x 85 x 13 mm | - | - | - | 6900 - thin section |
| 623 | 3 | 10 | 4 | 3 x 10 x 4 mm | - | - | - | Miniature / extra small |
| 624 | 4 | 13 | 5 | 4 x 13 x 5 mm | - | - | - | Miniature / extra small |
| 685 | 5 | 11 | 3 | 5 x 11 x 3 mm | - | - | - | Miniature / extra small |
| 625 | 5 | 16 | 5 | 5 x 16 x 5 mm | - | - | - | Miniature / extra small |
| 686 | 6 | 13 | 3.5 | 6 x 13 x 3.5 mm | - | - | - | Miniature / extra small |
| 626 | 6 | 19 | 6 | 6 x 19 x 6 mm | - | - | - | Miniature / extra small |
| 687 | 7 | 14 | 3.5 | 7 x 14 x 3.5 mm | - | - | - | Miniature / extra small |
| 627 | 7 | 22 | 7 | 7 x 22 x 7 mm | - | - | - | Miniature / extra small |
| 688 | 8 | 16 | 4 | 8 x 16 x 4 mm | - | - | - | Miniature / extra small |
| 608 | 8 | 22 | 7 | 8 x 22 x 7 mm | - | - | - | Miniature / extra small |
| 628 | 8 | 24 | 8 | 8 x 24 x 8 mm | - | - | - | Miniature / extra small |
| 689 | 9 | 17 | 4 | 9 x 17 x 4 mm | - | - | - | Miniature / extra small |
| 629 | 9 | 26 | 8 | 9 x 26 x 8 mm | - | - | - | Miniature / extra small |
No bearing on MLC matches those dimensions. Check
the bore first, and remember the finder expects millimetres.
How bearing numbers encode the size
For the 6000, 6200 and 6300 series the last two digits give the bore. Digits 04 and above mean
bore = digit x 5, so 6204 is a 20 mm bore and 6308 is 40 mm. Below 04 the codes are fixed: 00 is
10 mm, 01 is 12 mm, 02 is 15 mm and 03 is 17 mm. The first digits set the outside diameter and width
for that bore - a 6204, 6004 and 6304 all take a 20 mm shaft but get progressively heavier.
Every MLC reference tool in one place: engineering calculators and charts.
Frequently Asked Questions
What is the difference between 6200 and 6300 series bearings?
For the same bore diameter, a 6300 series bearing has a larger outside diameter, wider width, and higher load capacity than a 6200. For example, a 6205 (25mm bore) has a 52mm OD and 14.8 kN dynamic rating, while a 6305 (also 25mm bore) has a 62mm OD and 22.5 kN dynamic rating. Use 6300 series when you need higher load capacity and have space for the larger housing.
How do I calculate bearing life from the dynamic load rating?
Use the L10 formula: L10 (millions of revolutions) = (C / P) ^ 3, where C is the basic dynamic load rating from the table and P is the equivalent dynamic bearing load. For example, a 6205 with C = 14.8 kN under a 3 kN load: L10 = (14.8/3)^3 = 119.9 million revolutions.
What does the bearing bore code mean?
For bearing designations ending in 04 or higher, multiply the last two digits by 5 to get the bore in mm. So 6205 = 05 x 5 = 25mm bore. Exceptions: 00 = 10mm, 01 = 12mm, 02 = 15mm, 03 = 17mm. A 6308 has a bore of 08 x 5 = 40mm.
What does the Bearing Dimension Chart provide information about for engineers?
The Bearing Dimension Chart provides detailed dimensions and load ratings for deep groove ball bearings in the 6000 (extra light), 6200 (light), and 6300 (medium) series. It includes dynamic and static load ratings, as well as limiting speeds according to ISO standards.
How do sealed variants of these bearings differ from standard open bearings in terms of performance?
Sealed variants like 2RS and ZZ have 5-15% lower limiting speeds than standard open bearings with steel cages. This reduction is due to the additional sealing that limits airflow within the bearing, affecting its maximum operating speed.
Which ISO standards does the Bearing Dimension Chart adhere to for ensuring consistency in measurements?
The Bearing Dimension Chart adheres to ISO 15 and ISO 281 for standard open bearings with steel cages, providing consistent and reliable data across different manufacturers and models.
What factors should UK engineers consider when choosing between the 6000 (extra light), 6200 (light), and 6300 (medium) bearing series?
Engineers should consider the specific application's load requirements and operating conditions, such as dynamic and static loads. The 6000 series is extra light with lower load capacities compared to the heavier 6300 series.
Can you recommend any UK suppliers that provide bearings conforming to the dimensions listed in the Bearing Dimension Chart?
Major UK bearing manufacturers like NSK, SKF, and NTN offer bearings conforming to the dimensions detailed in the Bearing Dimension Chart. These companies typically have online catalogs and distribution networks throughout the UK.
How does the cost of these bearings vary based on their series (6000, 6200, or 6300)?
The cost can vary significantly depending on the bearing's size and load capacity. Generally, as you move from the 6000 extra light to the 6300 medium series, both the dimensions and the price increase due to higher material usage and improved load-bearing capabilities.
What information is provided in the 'Limiting Speed (rpm)' column of the Bearing Dimension Chart?
The 'Limiting Speed (rpm)' column indicates the maximum permissible rotational speed for each bearing model before it reaches its fatigue life limit or experiences premature failure. This value is important for selecting bearings that can operate safely within specified applications.